Corsa
Opel Corsa | 2.9% APR Finance
5 Year Unlimited Mileage Warranty | €1500 Trade Up Bonus
OTR Cash Price
€26,045
Monthly Payment
€200
Customer Deposit
€8,884.30
APR* (fixed)
2.9%
| Term | PCP Finance | HP Finance |
|---|---|---|
| Monthly Payments of | €200 | €340 |
| OTR Cash Price | €26,045 | €26,045 |
| APR (Annual Percentage Rate) | 2.9% | 2.9% |
| Amount Financed | €17,160.70 | €15,478.50 |
| Deposit | €8,884.30 | €10,566.50 |
| Optional Final Payment of | €11,119 | €841 |
| Total Cost of Credit | €1,158 | 48 |
| Term (Months) | 36 |
Warning
You may have to pay charges if you pay off a hire purchase agreement early.
Warning
If you do not meet the repayments on your hire purchase agreement, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit, a hire purchase agreement, a consumer hire agreement or a BNPL agreement in the future.